
Above image is copyright : Andriy Popov
Here is a list of some of the computers you can play against on ICC, along with the speeds they will play at and their ratings as at 12 July 2018.
Bot | Blitz | Bullet | Standard |
---|---|---|---|
BabyBach | 631 | 943 | 767 |
BachChoy | 947 | 1195 | . |
ReBach | 980 | 1182 | . |
StrongBach | 1657 | 1160 | . |
JSBach | 1637 | 1543 | . |
PDQBach | 1151 | 1387 | . |
JackBach | 1198 | 1409 | . |
WimpB | 1442 | . | . |
WimpC | 1264 | . | . |
WimpD | 985 | . | . |
WimpE | 810 | . | . |
SlowFlo | 1076 | . | 1092 |
Heynowww | . | . | 1300 |
SlowMoe | . | . | 1563 |
SlowBo | . | . | 1681 |
BethO | . | . | 1551 |
Tortoise | . | . | 1619 |
Molasses | . | . | 1509 |
Yvebot | . | . | 1201 |
Jasonbot | . | . | 1181 |
Be the first to comment